P2-Leading Pitching Career By Team - games pitched*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Gms / Yr 
 FITZMORRIS,Al   KC   1969   1976   8   223   136   55   68   68   .500   1172.1   27.9 
 SPLITTORFF,Paul   KC   1970   1977   8   219   213   76   93   78   .544   1539.0   27.4 
 BIRD,Doug   KC   1973   1977   5   207   37   9   32   34   .485   551.2   41.4 
 BURGMEIER,Tom   KC   1969   1973   5   175   0   0   17   13   .567   278.1   35.0 
 DRAGO,Dick   KC   1969   1973   5   161   161   50   71   62   .534   1161.2   32.2 
 ABERNATHY,Ted   KC   1970   1972   3   131   0   0   11   19   .367   181.0   43.7 
 BUSBY,Steve   KC   1972   1976   5   126   126   63   60   54   .526   972.0   25.2 
 DAL CANTON,Bruce   KC   1971   1975   5   119   65   20   31   24   .564   562.1   23.8 
 LEONARD,Dennis   KC   1974   1977   4   105   105   49   50   42   .543   789.0   26.3 
 ROOKER,Jim   KC   1969   1972   4   105   68   22   33   24   .579   583.1   26.3 
 HEDLUND,Mike   KC   1969   1972   4   96   62   13   32   18   .640   458.0   24.0 
 MINGORI,Steve   KC   1973   1977   5   93   1   0   9   8   .529   199.2   18.6 
 NELSON,Roger   KC   1969   1976   5   89   51   18   23   19   .548   464.0   17.8 
 WRIGHT,Ken   KC   1970   1973   4   88   24   1   14   20   .412   230.1   22.0 
 LITTELL,Mark   KC   1973   1977   4   84   16   7   18   12   .600   238.1   21.0 
 DRABOWSKY,Moe   KC   1969   1970   2   81   0   0   8   13   .381   150.1   40.5 
 BUTLER,Bill   KC   1969   1971   3   75   60   7   21   24   .467   385.1   25.0 
 PATTIN,Marty   KC   1974   1977   4   72   51   25   26   17   .605   423.1   18.0 
 GURA,Larry   KC   1976   1977   2   66   8   2   13   9   .591   179.1   33.0 
 YORK,Jim   KC   1970   1971   2   63   0   0   8   3   .727   116.0   31.5 

Created with Norwood Career Database V. 3.20 on 4/11/04